Sufix Tritanium 1/4lb Surf & Salt Monofilament
High shock strength and a smooth outer surface makes tritanium ideal when casting.
| Supplier code | Length | Colour | Diameter | Breaking Strain | B/S kg | |
|---|---|---|---|---|---|---|
| ASU470122 | 1905m | Red | 0.25mm | 9.3lb | 4.2kg | |
| 135650510 | 1120m | Neon Fire | 0.35mm | 19lb | N/A | |
| ASU470793 | 550m | Neon Gold | 0.50mm | 37.4lb | 17 | |
| ASU470789 | 325m | Neon Gold | 0.65mm | 66lb | 30kg | |
| ASU470790 | 325m | Neon Fire | 0.65mm | 66lb | 30kg | |
| ASU470791 | 455m | Neon Gold | 0.55mm | 45.1lb | 20.5kg | |
| ASU470898 | 1750m | Neon Gold | 0.28mm | 12.1lb | 5.5kg | |
| 130650510 | 1520m | Orange | 0.30mm | 10lb | 4.5kg | |
| 0140650510 | 860m | Red | 0.4mm | 24lb | 11kg | |
| ASU470467 | 1120m | Neon Gold | 0.35mm | 19lb | 8.7kg | |
| ASU470466 | 1520m | Neon Gold | 0.30mm | 14lb | 6.3kg | |
| ASU470469 | 680m | Neon Gold | 0.45mm | 30lb | 13.7 | |
| ASU470468 | 860m | Neon Gold | 0.45mm | 30lb | 11kg | |
| 140650510 | 680m | Red | 0.4mm | 24lb | 11kg |





Reviews
There are no reviews yet.